Women’s slip-on Bitcoin Lightning Canvas Shoes - front view
Shop Bitcoin Australia

Women’s slip-on Bitcoin Lightning Canvas Shoes

$102.95≈ sats
Size
Size chart
SizeUS WomenUKEuropeJapanOutsole LengthFoot Length
552.535.52225 cm9.75 in22 cm8.63 in
5.55.533622.525 cm9.75 in23 cm8.88 in
663.536.52325 cm10 in23 cm9 in
6.56.5437.523.526 cm10.31 in23 cm9.13 in
774.5382426 cm10.31 in23 cm9.25 in
7.57.5538.524.527 cm10.63 in24 cm9.5 in
885.5392527 cm10.63 in24 cm9.63 in
8.58.564025.527 cm10.75 in25 cm9.75 in
996.540.52628 cm11.13 in25 cm10 in
9.59.574126.528 cm11.13 in26 cm10.13 in
10107.5422729 cm11.38 in26 cm10.25 in
10.510.5842.527.530 cm11.63 in27 cm10.5 in
11118.5432830 cm11.63 in27 cm10.63 in
11.511.594428.530 cm12 in27 cm10.75 in
12129.544.52931 cm12.13 in28 cm11 in

These are body measurements. Measurements come from the supplier.

Made for comfort and ease, these Women’s Slip-On Canvas Shoes are stylish and the ideal piece for completing an outfit. Equipped with removable soft insoles and rubber outsoles, it’s also easy to adjust them for a better fit.

• 100% polyester canvas upper side
• Ethylene-vinyl acetate (EVA) rubber outsole
• Your brand on the box, insole, and tongue of the shoe
• Breathable lining, soft insole
• Elastic side accents
• Padded collar and tongue
• Printed, cut, and handmade
• Blank product sourced from China

Important: This product is available in the following countries: United States, Canada, Australia, United Kingdom, New Zealand, Japan, Austria, Andorra, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Holy See (Vatican city), Hungary, Iceland, Ireland, Italy, Latvia, Lithuania, Liechtenstein, Luxemburg, Malta, Monaco, Netherlands, Norway, Poland, Portugal, San Marino, Slovakia, Slovenia, Switzerland, Spain, Sweden, and Turkey. If your shipping address is outside these countries, please choose a different product.

Size guide

  US WOMEN UK EUROPE JAPAN OUTSOLE LENGTH (cm) FOOT LENGTH (cm)
5 5 2.5 35.5 22 24.8 22
5.5 5.5 3 36 22.5 24.8 22.6
6 6 3.5 36.5 23 25.4 22.9
6.5 6.5 4 37.5 23.5 26.2 23.2
7 7 4.5 38 24 26.2 23.5
7.5 7.5 5 38.5 24.5 27 24.1
8 8 5.5 39 25 27 24.5
8.5 8.5 6 40 25.5 27.3 24.8
9 9 6.5 40.5 26 28.3 25.4
9.5 9.5 7 41 26.5 28.3 25.7
10 10 7.5 42 27 29 26
10.5 10.5 8 42.5 27.5 29.5 26.7
11 11 8.5 43 28 29.5 27
11.5 11.5 9 44 28.5 30.5 27.3
12 12 9.5 44.5 29 30.8 28
  • Pay on-chain or over Lightning
  • Sound money, sound merch